ENVIRONMENT METER

X
ENVIRONMENT METER Price And Quantity
- 200.00 - 250.00 INR/Piece
- 1 Piece
- 200 INR/Piece
ENVIRONMENT METER Trade Information
- Asia
- All India
Product Description
Model | RT-965 | ||
Range | Resolution | Accuracy | |
Temperature | -40º~70°C 0. | 1°C | ±2.0°C |
-40º~158°F | 0.1°F | ±3.6°F | |
0.5~30.0m/s | 0.1m/s | ||
1.8~108.0km/h | 0.1km/h | ||
Anemometer | 98~5905ft/min | 1ft/min | ±(3%+0.3d) |
0.9~58.3knots | 0.1knots | ||
1.1~97.0Mph | 0.1Mph | ||
Light (Lux) | 0~200kLux | 0.1 | ±(4%rdg±0.5%f.s.(<10,000Lux) |
0~20kFc | 0.1 | ±(5%rdg±10dgts.(<10,000Lux) | |
Humidity | 10%~95%RH | 0.1%RH | ±5%RH |
Sound Level | 35~130dB | 0.1dB | ±2.0dB |
Frequency Range | 31.5Hz~8KHz | ||
Frequency Weighting | dBA |
Other Products in 'Pressure Measurement' category
Get in touch with us